BLU R2 PLUS SPECS FEATURE AND PRICE TAG SEE UK PRICE
Meanwhile recently, budget smartphone have been getting better and better.
However as we all know, blu as a company that majors in budget smartphones is one of the smartphone maker involved in this change.
Moreover as a matter of fact the Blu R2 Plus is one of the evidence of this change.
Additionally,much like the Blu Life One X3, the smartphone boasts of some interesting features.
Nevertheless, does it measure up to the price tag placed on it? Let’s find out.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | yes |
---|---|---|
Status | Available. |
BODY | Dimensions | 155.7 x 77 x 9.2 mm (6.13 x 3.03 x 0.36 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Dual SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz | |
GPU | Mali-T720 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP (f/2.0, 1/3″, 1.12 µm), phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, dual-LED dual-tone flash |
SOUND |
Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 725 h (2G) / Up to 625 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 16 h (3G) |
MISC | Colors | Black, Gold |
---|
RELATED SEARCH
2020 new smartphones coming soon
2019 new mobile phones with price
2018 new phones 2018
2018 new phones coming out 2018
2019 new phones coming out 2018
cell phones in 2018
the best phone out right now
2020 samsung 2018 phone
Meanwhile we believe this article was interesting, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google .”